Description
Goblin point (GP) is one of the many currency in MU which can be obtained when hunting bosses, mini-bosses and invasion monsters.
What are they used for?
GP can be used to purchase in-game items in our xshop in the goblin point tab. You can obtain pet panda, buff scrolls, elite potions and play chaos cards to obtain Talisman of Ascension and many more items.

How to obtain GP?
You can obtain GP hunting bosses, mini-bosses and invasion monsters, the amount is displayed in the table below. If you want to know where those monsters and how frequently they respawn visit: Monster Respawn Times.
List of monsters GP reward
Bosses
Monster Name | Location | Goblin Points |
Kundun | Kalima 7 | 190 |
Nightmare | Kanturu | 220 |
Erohim | Land of Trial | 160 |
Special Evomon | All maps | 420 |
Balgass | Crywolf | 800 |
Selupan | Raklion | 290 |
Medusa | Swamp of Calmness | 330 |
Lord Silvester | Uruk Montains | 380 |
Core Magriffy | Nars | 430 |
Lord of Ferea | Ferea | 500 |
Knicks | Nixies Lake | 580 |
God of Darkness | Swamp of Darkness | 660 |
Mini-Bosses
Monster Name | Location | Goblin Points |
Lich Queen | Devias | 8 |
Gorgon | Dungeon | 10 |
Balrog | Losttower | 14 |
Hydra | Atlans | 19 |
Zaikan | Tarkan | 25 |
Hero Mutant | Tarkan | 25 |
Omega Wing | Icarus | 25 |
Axl Hero | Land of Trial | 30 |
Gigas Golem | Land of Trial | 30 |
Dark Elf | Crywolf | 100 |
Zombie Fighter (hero) | Vulcanus | 35 |
Resurrected Gladiator (hero) | Vulcanus | 35 |
Ash Slaughterer (hero) | Vulcanus | 35 |
Cruel Blood Assassin (hero) | Vulcanus | 35 |
Ruthless Lava Giant (hero) | Vulcanus | 35 |
Undine | Acheron | 30 |
Salamander | Acheron | 30 |
Sylphid | Acheron | 30 |
Gnome | Acheron | 30 |
Hellraiser | Acheron | 30 |
Sellihoden | Debenter | 35 |
Ukanva | Debenter | 35 |
Silla | Debenter | 35 |
Normus | Debenter | 35 |
Muff | Debenter | 35 |
Deep Dungeon Gorgon | Deep Dungeon 5 | 120 |
(Elite) Great Bahamut of Abyss | Abyss of Atlans | 110 |
(Elite) Lizard King of Abyss | Abyss of Atlans | 110 |
(Elite) Scorched Warrior | Scorched Canon | 130 |
(Elite) Scorched Assasin | Scorched Canon | 130 |
(Elite) Scorched Wizard | Scorched Canon | 130 |
Invasions Monsters
Monster Name | Location | Goblin Points |
Skeleton King | Lorencia | 40 |
Red Dragon | Lorencia | 20 |
White Wizard | Lorencia, noria and devias | 40 |
Red Wizard | Vulcanus | 100 |
Search & Kill GM | All maps | 60 |
Dark Monsters | Raklion | 2 |
Muun Monsters | All maps | 1 |
Golden Budget Dragon | Lorencia | 50 |
Golden Rabbit | Elbeland | 50 |
Golden Titan | Devias | 50 |
Golden Soldier | Devias | 25 |
Golden Dark Knight | Dungeon | 50 |
Golden Vepar | Atlans | 25 |
Golden Devil | Losttower | 50 |
Golden Lizard King | Atlans | 50 |
Golden Wheel | Tarkan | 25 |
Golden Stone Golem | Aida | 75 |
Golden Crust | Icarus | 75 |
Golden Tantalos | Tarkan | 75 |
Golden Derkon | Lorencia | 90 |
Golden Satyros | Kanturu | 90 |
Golden Twin Tail | Kanturu | 110 |
Golden Napin | Swamp of Calmness | 120 |
Golden Iron Knight | Raklion | 140 |
Great Golden Dragon | Raklion | 190 |
Objetives
Objetive | Event | Goblin Points |
Gate | Castle Siege | 100 |
Statue | Castle Siege | 200 |
Canon Tower | Castle Siege | 200 |
Obelisk Tower | Acheron Protector | 120 |