List of all elemental monster defense. You need to have higher elemental damage to be able to deal punish to them.
Acheron
Monster Name | Elemental Defense |
Debenter Devilfairy | 223 |
Deventer Elemental Beast | 235 |
Debenter Elemental Knight | 247 |
Uruk Devil Fairy | 252 |
Uruk Elemental Beast | 264 |
Uruk Elemental Knight | 276 |
Nars Devil Fairy | 312 |
Nars Elemental Beast | 324 |
Nars Elemental Knight | 336 |
Lord Devil Fairy | 210 |
Lord Elemental Beast | 240 |
Lord Elemental Knight | 270 |
Core Magriffy Illusion | 636 |
Lord silvester | 900 |
Core Magriffy | 1200 |
Ferea
Monster Name | Elemental Defense |
Ferea Knight | 900 |
Ferea Archer | 900 |
Ferea Fighter | 900 |
Ferea General | 1500 |
Lord of Ferea | 1500 |
Ferea Crystal Orb | 1500 |
Nixies Lake
Monster Name | Elemental Defense |
Paraca | 900 |
Vasuki | 900 |
Bass | 900 |
Crystal Stone | 330 |
Nix | 1680 |
Deep Dungeon
Monster Name | Elemental Defense |
Deep Dungeon Skeleton Warrior | 1050 |
Deep Dungeon Chief Skeleton Archer | 1230 |
Deep Dungeon Elite Skeleton Warrior | 1344 |
Deep Dungeon Larva | 924 |
Deep Dungeon Cyclops | 978 |
Deep Dungeon Ghost | 1134 |
Deep Dungeon Hell Hound | 1158 |
Deep Dungeon Hell Spider | 1260 |
Deep Dungeon Thunder Lich | 1290 |
Deep Dungeon Poison Bull Fighter | 1440 |
Deep Dungeon Dark Knight | 1428 |
Deep Dungeon Gorgon | 1500 |
Swamp of Darkness
Monster Name | Elemental Defense |
Swamp Ent | 1500 |
Wooden Beast | 1516 |
Swamp Wizard | 1655 |
Mutantile | 1673 |
God of Darkness | 1920 |
Kubera Mine
Monster Name | Elemental Defense |
Mine Digger | 1740 |
Mine Carrier | 1770 |
Mine Porter | 1800 |
Mine Driller | 1830 |
Dead Digger | 1860 |
Dead Shoveler | 1890 |
Dead Porter | 1920 |
Abyss of Atlans
Monster Name | Elemental Defense |
Bahamut of Abyss | 2016 |
Vepar of Abyss | 2118 |
Medium Bahamut of Abyss | 2220 |
Silver Valkyrie of Abyss | 2334 |
Great Bahamut of Abyss | 2448 |
Lizard King of Abyss | 2574 |
(Elite) Great Bahamut of Abyss | 2880 |
(Elite) Lizard King of Abyss | 2940 |
Scorched Cannon
Monster Name | Elemental Defense |
Scotched Warrior | 2700 |
Scorched Assasin | 2838 |
Scotch Wizard | 2976 |
(Elite) Scorched Warrior | 3060 |
(Elite) Scorched Assasin | 3120 |
(Elite) Scorched Wizard | 3180 |