Monster Name | Monster Level |
---|---|
Spider | 2 |
Goblin | 3 |
Budge Dragon | 4 |
Strange Rabbit | 4 |
Chain Scorpion | 5 |
Bull Fighter | 6 |
Elite Goblin | 8 |
Hound | 9 |
Beetle Monster | 10 |
Elite Skull Soldier | 10 |
Elite Bull Fighter | 12 |
Hunter | 13 |
Polluted Butterfly | 13 |
Lich | 14 |
Golden Budge Dragon | 15 |
Forest Monster | 15 |
Agon | 16 |
Giant | 17 |
Aegis1 | 17 |
Stone Golem | 18 |
Skeleton | 19 |
Rogue Centurion1 | 19 |
Hideous Rabbit | 19 |
Golden Goblin | 20 |
Worm | 20 |
Blood Soldier1 | 21 |
Ice Monster | 22 |
Death Bone | 24 |
Hommerd | 24 |
Death Angel1 | 24 |
Werewolf | 24 |
Larva | 25 |
Assassin | 26 |
Cyclops | 28 |
Necron1 | 28 |
Yeti | 30 |
Cursed Lich | 30 |
Ghost | 32 |
Aegis2 | 32 |
Death Centurion1 | 33 |
Skeleton Archer | 34 |
Rogue Centurion2 | 34 |
Elite Yeti | 36 |
Totem Golem | 36 |
Blood Soldier2 | 37 |
Hell Hound | 38 |
Golden Rabbit | 40 |
Hell Spider | 40 |
Schriker1 | 40 |
Death Angel2 | 40 |
Chief Skeleton Warrior | 42 |
Bahamut | 43 |
Grizzly | 43 |
Thunder Lich | 44 |
Necron2 | 44 |
Vepar | 45 |
Golden Soldier | 46 |
Poison Bull Fighter | 46 |
Valkyrie | 46 |
Aegis3 | 46 |
Shadow | 47 |
Dark Knight | 48 |
Death Centurion2 | 48 |
Rogue Centurion3 | 48 |
Captain Grizzly | 48 |
Poison Shadow | 50 |
Blood Soldier3 | 50 |
Ice Queen | 52 |
Bali | 52 |
Illusion of Kundun1 | 52 |
Golden Titan | 53 |
Schriker2 | 53 |
Death Angel3 | 53 |
Cursed Wizard | 54 |
Gorgon | 55 |
Death Cow | 57 |
Soldier | 58 |
Necron3 | 58 |
Golden Dark Knight | 60 |
Devil | 60 |
Dragon | 60 |
Golden Vepar | 61 |
Death Knight | 62 |
Aegis4 | 62 |
Death Centurion3 | 63 |
Death Gorgon | 64 |
Chief Skeleton Warrior 1 | 64 |
Illusion of Kundun2 | 65 |
Illusion Sorcerer Spirit A | 65 |
Illusion Sorcerer Spirit B | 65 |
Balrog | 66 |
Great Bahamut | 66 |
Rogue Centurion4 | 66 |
Illusion Sorcerer Spirit C | 67 |
Silver Valkyrie | 68 |
Chief Skeleton Archer 1 | 69 |
Schriker3 | 69 |
Destructive ogre soldier | 70 |
Lizard King | 70 |
Ogre Archer | 70 |
Blood Soldier4 | 70 |
Illusion Sorcerer Spirit A | 70 |
Illusion Sorcerer Spirit B | 70 |
Cursed Goblin | 70 |
Golden Devil | 72 |
Mutant | 72 |
Illusion Sorcerer Spirit C | 72 |
Destructive ogre archer | 74 |
Hydra | 74 |
Sea Worm | 74 |
Elite Ogre | 74 |
Death Angel 4 | 74 |
Molt | 75 |
Alquamos | 75 |
Dark Skull Soldier 1 | 75 |
Illusion Sorcerer Spirit A | 75 |
Illusion Sorcerer Spirit B | 75 |
Bloody Wolf | 76 |
Golden Wheel | 77 |
Metal Balrog | 77 |
Illusion Sorcerer Spirit C | 77 |
Mega Crust | 78 |
Necron4 | 78 |
Giant Ogre 1 | 79 |
Aegis5 | 79 |
Golden Derkon | 80 |
Iron Wheel | 80 |
Ax Warrior | 80 |
Splinter Wolf | 80 |
Illusion Sorcerer Spirit A | 80 |
Illusion Sorcerer Spirit B | 80 |
Illusion of Kundun3 | 81 |
Hero Mutant | 82 |
Queen Rainier | 82 |
Red Skeleton Knight 1 | 82 |
Rogue Centurion5 | 82 |
Iron Rider | 82 |
Illusion Sorcerer Spirit C | 82 |
Golden Lizard King | 83 |
Tantalos | 83 |
Beam Knight | 83 |
Magic Skeleton 1 | 83 |
Death Centurion4 | 83 |
Golden Stone Golem | 84 |
Witch Queen | 84 |
Blue Golem | 84 |
Death Rider | 84 |
Forest Orc | 84 |
Death Tree | 84 |
Axl Hero | 85 |
Blood Soldier5 | 85 |
Satyros | 85 |
Illusion Sorcerer Spirit A | 85 |
Illusion Sorcerer Spirit B | 85 |
Summoned Satyros | 85 |
Cursed king | 86 |
Drakan | 86 |
White wizard | 87 |
Red Skeleton Knight 2 | 87 |
Illusion Sorcerer Spirit C | 87 |
Death King | 88 |
Schriker4 | 88 |
Death Angel5 | 88 |
Lizard Warrior | 88 |
Blade Hunter | 88 |
Devilfairy | 88 |
Golden Tantalos | 90 |
Zaikan | 90 |
Guard Archer | 90 |
Guard Lancer | 90 |
Luke the Helper | 90 |
Leo the Helper | 90 |
Zombie Fighter | 90 |
Elemental Beast | 91 |
Golden Crust | 92 |
Alpha Crust | 92 |
Death Beam Knight | 93 |
Necron5 | 93 |
Kentauros | 93 |
Resurrected Gladiator | 93 |
Elemental Knight | 93 |
Gigas Golem | 94 |
Chief Skeleton Warrior 2 | 95 |
Aegis6 | 95 |
Sapi-Unus | 95 |
Phantom Knight | 96 |
Sapi-Duo | 96 |
Hammer Scout | 97 |
Lance Scout | 97 |
Bow Scout | 97 |
Thunder Napin | 97 |
Chaos Castle 1 | 98 |
Death Centurion5 | 98 |
Rogue Centurion6 | 98 |
Hell Maine | 98 |
Gigantis | 98 |
Shadow Pawn | 98 |
Venomous Chain Scorpion | 99 |
Ubaid Devilfairy | 99 |
Ferea Crystal Orb | 100 |
Moon Rabbit | 100 |
Pouch of Blessing | 100 |
Fire Flame Ghost | 100 |
Golden Goblin | 100 |
Pouch of Blessing | 100 |
Golden Goblin | 100 |
Great Drakan | 100 |
Chief Skeleton Archer 2 | 100 |
Chaos Castle 1 | 100 |
Illusion of Kundun4 | 100 |
Archer | 100 |
Spearman | 100 |
Poison Golem | 100 |
Berserker | 100 |
Shadow Knight | 100 |
Ash Slaughterer | 100 |
Chief Skeleton Warrior 3 | 101 |
Blood Soldier6 | 101 |
Ubaid Elemental Beast | 101 |
Omega Wing | 102 |
Sapi-Tres | 102 |
Ice Walker | 102 |
Bone Scorpion | 103 |
Ubaid Elemental Knight | 103 |
Shadow Look | 104 |
Dark Skull Soldier 2 | 105 |
Schriker5 | 105 |
Death Angel6 | 105 |
Queen Bee | 105 |
Genocider | 105 |
Chief Skeleton Warrior8 | 105 |
Orcus | 105 |
Debenter Devilfairy | 105 |
Labyrinth Goblin | 105 |
Phoenix Darkness shield | 106 |
Chief Skeleton Archer 3 | 106 |
Chief Skeleton Archer8 | 106 |
Ghost Napin | 106 |
Blaze Napin | 107 |
Blood Assassin | 107 |
Deventer Elemental Beast | 107 |
Golden Satyros | 108 |
Phoenix of Darkness | 108 |
Gollock | 108 |
Necron6 | 109 |
Cruel Blood Assassin | 109 |
Debenter Elemental Knight | 109 |
Golden Titan | 110 |
Giant Ogre 2 | 110 |
Dark Skull Soldier8 | 110 |
Larva | 110 |
Aegis7 | 111 |
Gigantis | 111 |
Burning Lava Giant | 111 |
Crypta | 111 |
Chaos Castle 8 | 111 |
Golden Napin | 112 |
Illusion Sorcerer Spirit A | 112 |
Illusion Sorcerer Spirit B | 112 |
Giant Ogre8 | 112 |
Giant Mammoth | 112 |
Undine | 113 |
Salamander | 113 |
Sylphid | 113 |
Gnome | 113 |
Hellraiser | 113 |
Ruthless Lava Giant | 113 |
Death Centurion6 | 114 |
Rogue Centurion7 | 114 |
Illusion Sorcerer Spirit C | 114 |
Berserker | 114 |
Crypos | 114 |
Chaos Castle 8 | 114 |
Golden Tantalos | 115 |
Magic Skeleton 2 | 115 |
Uruk Devil Fairy | 115 |
Bloody Orc | 116 |
Bloody Death Rider | 116 |
Bloody Golem | 116 |
Bloody Witch Queen | 116 |
Balram (Trainee Soldier) | 117 |
Illusion of Kundun5 | 117 |
Blood Soldier7 | 117 |
Twin Tale | 117 |
Condra | 117 |
Uruk Elemental Beast | 117 |
Nars Devil Fairy | 117 |
Blood Soldier | 117 |
Death Spirit (Trainee Soldier) | 118 |
Werewolf | 118 |
Persona | 118 |
Nars Elemental Beast | 118 |
Soram (Trainee Soldier) | 119 |
Balram (Trainee Soldier) | 119 |
Sellihoden | 119 |
Ukanva | 119 |
Silla | 119 |
Normus | 119 |
Muff | 119 |
Cursed Undine | 119 |
Cursed Salamander | 119 |
Cursed Sylphid | 119 |
Cursed Gnome | 119 |
Cursed Hellraiser | 119 |
Schriker6 | 119 |
Fire Golem | 119 |
Dreadfear | 119 |
Red Skeleton Knight8 | 119 |
Uruk Elemental Knight | 119 |
Core Magriffy | 120 |
Crystal Stone | 120 |
Zombie Fighter | 120 |
Golden Erohim | 120 |
Chief Skeleton Warrior 4 | 120 |
Narcondra | 120 |
Lord Devil Fairy | 120 |
Nars Elemental Knight | 120 |
Resurrected Gladiator | 121 |
Chaos Castle 2 | 121 |
Death Angel7 | 121 |
Ferea Knight | 121 |
Ash Slaughterer | 122 |
Chief Skeleton Archer 4 | 122 |
Ice Giant | 122 |
Ferea Archer | 122 |
Soram (Trainee Soldier) | 123 |
Cruel Blood Assassin | 123 |
Scout(Hero) | 123 |
Lord Elemental Beast | 123 |
Ferea Fighter | 123 |
Ferea Knight | 124 |
Ruthless Lava Giant | 124 |
Ferea Archer | 125 |
Golden Hell Maine | 125 |
Dark Skull Soldier 3 | 125 |
Necron7 | 125 |
Magic Skeleton8 | 125 |
Necron | 125 |
Ferea Fighter | 126 |
Chaos Castle 2 | 126 |
Persona | 126 |
Werewolf(Hero) | 127 |
Lord Elemental Knight | 127 |
Erohim | 128 |
Dark Elf (Trainee Soldier) | 128 |
Cursed Sellihoden | 129 |
Cursed Ukanva | 129 |
Cursed Silla | 129 |
Cursed Normus | 129 |
Cursed Muff | 129 |
Golden Twin Tail | 130 |
Ferea General | 130 |
Golden Kundun | 130 |
Death Centurion7 | 130 |
Slaughterer | 130 |
Dreadfear | 131 |
Sapi Queen | 131 |
Sapi Queen | 131 |
Giant Ogre 3 | 132 |
Balram | 132 |
Coolutin | 132 |
Soram | 134 |
Balram | 134 |
Soram | 134 |
Nightmare | 135 |
Maya Hand | 135 |
Maya Hand | 135 |
Schriker7 | 135 |
Ice Walker | 135 |
Ice Napin | 135 |
Ice Napin | 135 |
Dark Elf | 137 |
Shadow Master | 137 |
Red Skeleton Knight 3 | 139 |
Beam Knight (Hero) | 140 |
Illusion of Kundun6 | 140 |
Dark Mammoth | 140 |
Sapi Queen | 141 |
Great Golden Dragon | 142 |
Iron Knight | 142 |
Dark Skull Soldier 4 | 143 |
Dark Giant | 143 |
Golden Iron Knight | 145 |
Selupan | 145 |
Giant Ogre 4 | 145 |
Chrome Dragon | 145 |
Dark Coolutin | 145 |
Furious Slaughterer | 145 |
Kundun7 | 147 |
Red Dragon | 147 |
Dark Iron Knight | 148 |
Dark Iron Knight | 148 |
Gold Rabbit | 149 |
Fire Flame Ghost | 149 |
Santa Claus | 149 |
Cursed Santa | 149 |
Kundun’s Giant Swordsman | 150 |
Kundun’s Soldier | 150 |
Kundun’s Spearman | 150 |
Magic Skeleton 3 | 152 |
Red Skeleton Knight 4 | 152 |
Magic Skeleton 4 | 160 |
Chief Skeleton Warrior 6 | 160 |
Chief Skeleton Warrior 7 | 160 |
Chaos Castle 3 | 160 |
Cent (Monster) | 160 |
Chief Skeleton Archer 6 | 163 |
Chief Skeleton Archer 7 | 163 |
Berserker Warrior | 163 |
Chief Skeleton Warrior 5 | 165 |
Kentauros Warrior | 166 |
Chief Skeleton Archer 5 | 167 |
Chaos Castle 3 | 168 |
Gigantis Warrior | 168 |
Genocider Warrior | 169 |
Chaos Castle 4 | 170 |
Deep Dungeon Skeleton Warrior | 170 |
Deep Dungeon Larva | 170 |
Dark Skull Soldier 5 | 171 |
Dark Skull Soldier 6 | 171 |
Dark Skull Soldier 7 | 171 |
Medusa | 175 |
Giant Ogre 5 | 175 |
Giant Ogre 6 | 175 |
Giant Ogre 7 | 175 |
Red Skeleton Knight 5 | 178 |
Red Skeleton Knight 6 | 178 |
Red Skeleton Knight 7 | 178 |
Chaos Castle 4 | 179 |
Lord Silvester | 180 |
Chaos Castle 5 | 182 |
Magic Skeleton 5 | 186 |
Magic Skeleton 6 | 186 |
Magic Skeleton 7 | 186 |
Chaos Castle 5 | 187 |
Core Magriffy | 190 |
Lord of Ferea | 190 |
Nix | 190 |
Chaos Castle 6 | 192 |
Chaos Castle 7 | 192 |
Paraca | 192 |
Vasuki | 193 |
Bass | 194 |
Chaos Castle 6 | 196 |
Chaos Castle 7 | 196 |
Deep Dungeon Gorgon | 200 |
Canon Tower | 200 |
Deep Dungeon Chief Skeleton Archer | 200 |
Deep Dungeon Chief Skeleton Warrior | 200 |
Deep Dungeon Cyclops | 200 |
Deep Dungeon Ghost | 200 |
Deep Dungeon Hellhound | 200 |
Deep Dungeon Hell Spider | 200 |
Deep Dungeon Thunder Lich | 200 |
Deep Dungeon Poison Bull Fighter | 200 |
Deep Dungeon Dark Knight | 200 |
Swamp Ent | 200 |
Wooden Beast | 200 |
Swamp Wizard | 200 |
Mutantile | 200 |
Swamp Monster | 275 |
Swamp Summoned Beast | 275 |
Swamp Summoned Beast | 275 |
Water Monster | 275 |
Balgass | 300 |
Dark Elf | 300 |
Soram | 300 |
Balram | 300 |
Death spirit | 300 |
Tanker | 300 |
God of Darkness | 300 |
Mine Digger | 380 |
Mine Carrier | 380 |
Mine Porter | 380 |
Mine Driller | 380 |
Dead Digger | 400 |
Dead Shoveler | 400 |
Dead Porter | 400 |
Bahamut of Abyss | 410 |
Vepar of Abyss | 410 |
Medium Bahamut of Abyss | 430 |
Silver Valkyrie of Abyss | 430 |
Great Bahamut of Abyss | 445 |
Lizard King of Abyss | 460 |
Scotched Warrior | 470 |
Scorched Assasin | 470 |
Scorched Wizard | 470 |
Scotch Wizard | 480 |
Red Alquamos | 490 |
Red Queen Rainier | 490 |
Red Mega Crust | 495 |
Red Alpha Crust | 495 |
(Elite) Great Bahamut of Abyss | 500 |
Red Phantom Knight | 500 |
(Elite) Great Drakan | 510 |
(Elite) Phoenix of Darkness | 515 |
Temple Ogre | 520 |
Temple Gremlin | 525 |
(Elite) Lizard King of Abyss | 530 |
Temple Gargoyle | 530 |
(Elite) Scorched Warrior | 540 |
(Elite) Scorched Assassins | 545 |
(Elite) Scorched Wizard | 550 |
(Elite) Temple Ogre | 595 |
(Elite) Temple Gremlin | 600 |
(Elite) Temple Gargoyle | 625 |
Monsters Level
Updated on November 3, 2021